![]() |
|||
| Take-Out Machamp | |||
| Pokemon | Set | ||
| 4 | Machop | SF | |
| 3 | Machoke | TR | |
| 3 | Machamp | SF | |
| 1 | Machamp Lv. X | SF | |
| 1 | Uxie Lv. X | LA | |
| 3 | Uxie | LA | |
| 1 | Unown Q | MD | |
| 1 | Chatot | MD | |
| 1 | Azelf | LA | |
| 1 | Regice | LA | |
| Trainer/Supporter/Stadium | |||
| 4 | Bebe's Search | ||
| 4 | Pokemon Collector | ||
| 3 | Broken Time-Space | ||
| 2 | Pokemon Communication | ||
| 4 | Poke Drawer+ | ||
| 3 | Rare Candy | ||
| 3 | Warp Point | ||
| 1 | Luxury Ball | ||
| 1 | Palmer's Contribution | ||
| 1 | Looker's Investigation | ||
| 1 | Professor Oak's New Theory | ||
| 1 | Stark Mountain | ||
| Engeries | Basic | Special | |
| 8 | Fighting Energy | X | |
| 3 | Double Colorless Energy | X | |
| 1 | Warp Energy | X | |
| 1 | Rescue Energy | X | |
![]() |
|||
| Gengar-Plume | |||
| Pokemon | Set | ||
| 4 | Gastly | SF | |
| 2 | Haunter | SF | |
| 1 | Haunter | TM | |
| 2 | Gengar | SF | |
| 1 | Gengar | TM | |
| 1 | Gengar X | AR | |
| 2 | Oddish | LA | |
| 2 | Gloom | UD | |
| 2 | Vileplume | UD | |
| 1 | Nidoran F | RR | |
| 1 | Nidorina | RR | |
| 1 | Nidoqueen | RR | |
| 3 | Spiritomb | AR | |
| 2 | Uxie | LA | |
| 1 | Azelf | LA | |
| 2 | Unown Q | MD | |
| 1 | Smeargle | UD | |
| Trainer/Supporter/Stadium | |||
| 4 | Bebe's Search | ||
| 4 | Collector | ||
| 2 | Judge | ||
| 2 | Professor Oak's New Theory | ||
| 1 | Twins | ||
| 1 | Seeker | ||
| 1 | Palmer's Contribtuion | ||
| 1 | Looker's Investigation | ||
| 3 | Broken Time Space | ||
| Engeries | Basic | Special | |
| 7 | Psychic | ||
| 3 | Warp | X | |
| 2 | Rescue | X | |
![]() |
|||
| Gyrados | |||
| Pokemon | Set | ||
| 3 | Gyarados | SF | |
| 4 | Magikarp | SF | |
| 2 | Sableye | SF | |
| 2 | Smeargle | UD | |
| 1 | Regice | LA | |
| 3 | Uxie | LA | |
| 1 | Unown Q | MD | |
| 1 | Crobat G | PL | |
| 1 | Azelf | LA | |
| 2 | Mesprit | LA | |
| 1 | Combee | SF | |
| 1 | Ditto | LA | |
| Trainers/Supporters/Stadium | |||
| 3 | Bebe's Search | ||
| 4 | Pokemon Collecter | ||
| 3 | Broken Time-Space | ||
| 2 | Pokemon Communication | ||
| 1 | Sage's Training | ||
| 4 | Super Scoop Up | ||
| 2 | Expert Belt | ||
| 2 | Seeker | ||
| 2 | Warp Point | ||
| 4 | Junk Arm | ||
| 2 | Poke Turn | ||
| 1 | Luxury Ball | ||
| 1 | Pokemon Rescue | ||
| 1 | VS Seeker | ||
| Energies | Basic | Special | |
| 4 | Rescue Energy | X | |
| 2 | Warp Energy | X | |
![]() |
|||
| Lux/Chomp | |||
| Pokemon | Set | ||
| 1 | Ambipom | RR | |
| 3 | Uxie | LA | |
| 1 | Uxie LV X | LA | |
| 1 | Unown Q | MD | |
| 1 | Azelf | LA | |
| 1 | Crobat G | PL | |
| 1 | Lucario GL | RR | |
| 1 | Dialga G | PL | |
| 1 | Dialga G LV X | PL | |
| 3 | Garchomp C | SV | |
| 1 | Garchomp C LV X | DP46 | |
| 2 | Luxray GL | RR | |
| 2 | Luxray GL LV X | RR | |
| 0 | Entei / Raikou Top | UL | |
| 0 | Entei / Raikou Bottom | UL | |
| 0 | Bronzong G | PL | |
| Trainers/Supporter/Stadium | |||
| 4 | Bebe's Search | ||
| 3 | Pokemon Collector | ||
| 3 | Power Spray | ||
| 1 | Aaron's Collection | ||
| 0 | Pokemon Communication | ||
| 3 | Energy Gain | ||
| 0 | Palmer's Contribution | ||
| 3 | Poketurn | ||
| 3 | Sp Radar | ||
| 4 | Cyrus' Conspiracy | ||
| 1 | Premier Ball | ||
| 2 | Junk Arm | ||
| Energies | Basic | Special | |
| 1 | Psychic | ||
| 3 | Call | X | |
| 1 | Warp | X | |
| 0 | Rescue | X | |
| 2 | Metal | ||
| 3 | Electric | ||
| 4 | Double Colorless | X | |
![]() |
|||
| Steelix | |||
| Pokemon | Set | ||
| 4 | Onix | UL | |
| 3 | Steelix | UL | |
| 2 | Chansey | PL | |
| 2 | Blissey | PL | |
| 1 | Regice | LA | |
| 2 | Uxie | LA | |
| 1 | Whismur | SV | |
| 1 | Loudred | SV | |
| 1 | Exploud | SV | |
| 1 | Skuntank | PL | |
| 1 | Azelf | LA | |
| Trainers/Supporter/Stadium | |||
| 3 | Professor Oak's New Theory | ||
| 3 | Bebe's Search | ||
| 3 | Pokemon Collector | ||
| 3 | Moo Moo Milk | ||
| 3 | Life Herb | ||
| 2 | Volkner's Philosophy | ||
| 2 | Expert Belt | ||
| 2 | Ruins of Alph | ||
| 2 | Pokemon Communcation | ||
| 1 | Judge | ||
| 1 | Luxury Ball | ||
| 2 | Junk Arm | ||
| 1 | Switch | ||
| Energies | Basic | Special | |
| 4 | Metal Energy | X | |
| 3 | Double Colorless | X | |
| 3 | Call Energy | X | |
| 3 | Metal Energy | X | |
|
|
|||
| Machamp Tag | |||
| Pokemon | |||
| 1 | Unknow Q | MD | |
| 1 | Smeargle | UL | |
| 2 | Spiritomb | AR | |
| 4 | Machop | SF | |
| 3 | Machoke | TM | |
| 3 | Machamp Prime | EM | |
| 1 | Machamp | SF | |
| 2 | Uxie | LA | |
| 1 | Uxie Lv. X | LA | |
| 1 | Skunktank G | PR | |
| 1 | Regirock | LA | |
| Trainer/Supporter/Stadium | |||
| 3 | Seeker | ||
| 2 | Copy Cat | ||
| 1 | Expert Belt | ||
| 2 | Warp Point | ||
| 1 | Rare Candy | ||
| 4 | Pokemon Collecter | ||
| 1 | Palmer's Contribution | ||
| 2 | Engineer's Adjustment | ||
| 3 | Broken Time-Space | ||
| 3 | Bebe's Search | ||
| 2 | Pokemon Communication | ||
| 1 | Luxury Ball | ||
| 3 | Vs. Seeker | ||
| Energies | Basic | Special | |
| 8 | Fighting Energy | X | |
| 4 | Double Colorless Energy | x | |
![]() |
|||
| Dialga/Chomp | |||
| Pokemon | |||
| 2 | Dialga G Lv.X | PL | |
| 2 | Dialga G | PL | |
| 1 | Garchomp C Lv.X | SV | |
| 3 | Garchomp C | SV | |
| 1 | Staraptor FB Lv.X | SV | |
| 1 | Staraptor FB | SV | |
| 1 | Ambipom G | RR | |
| 1 | Crobat G | PL | |
| 1 | Bronzong G | PL | |
| 1 | Skuntank G | PL | |
| 1 | Chatot | MD | |
| 1 | Azelf | LA | |
| 1 | Uxie | LA | |
| Trainer/Supporter/Stadium | |||
| 4 | Pokemon Contest Hall | ||
| 4 | Cyrus' Conspiracy | ||
| 3 | Pokemon Collector | ||
| 2 | Bebe's Search | ||
| 1 | CopyCat | ||
| 1 | Judge | ||
| 1 | Aaron's Collection | ||
| 4 | TGI Poke Turn | ||
| 3 | TGI Energy Gain | ||
| 2 | TGI Power Spray | ||
| 2 | TGI SP Radar | ||
| 1 | Expert Belt | ||
| Energies | Basic | Special | |
| 4 | Double Colorless Energy | x | |
| 4 | Metal Energy | x | |
| 3 | Call Energy | x | |
| 2 | Warp Energy | x | |
| 2 | Metal Energy | x | |














